| No | Name of shareholder | Share value | |
| Number of shares (million) | Percent (%) | ||
| Total | 280.16 | 100.00 | |
| 1 | Song Da Corporation | 109.77 | 39.18 |
| 2 | PetroVietnam Power Corporation | 30.81 | 11.00 |
| 3 | Vietnam Rubber Group | 5.97 | 2.13 |
| 4 | PVI Asset Management | 1.49 | 0.53 |
| 5 | EVN Generating Corporation 3 | 1.96 | 0.70 |
| 6 | Lien Viet Post Joint Stock Commercial Bank | 30.00 | 10.71 |
| 7 |
Viet Ha Construction Investment Management Joint Stock Company |
65.00 | 23.20 |
| 8 |
Xuan Mai Investment and Construction Joint Stock Company |
14.70 | 5.25 |
| 9 | Khai Hung Company Limited | 18.46 | 6.59 |
| 10 | Dai Huu Power Company Limited | 2.00 | 0.71 |